Land Prices in 練馬
Price information based on actual transaction records and official land appraisals for 練馬.
Price Trend
Land Price Trend for 練馬
Appraised Land Price Locations
| No. | Location | Price (¥/m²)(Res) | YoY Change |
|---|---|---|---|
| 1 | 旭町1丁目612番19 | 392,000 | +5.1% |
| 2 | 旭町3丁目521番2 | 514,000 | +6.4% |
| 3 | 羽沢2丁目24番39 | 569,000 | +8% |
| 4 | 羽沢2丁目24番39 | 567,000 | +7.6% |
| 5 | 羽沢3丁目26番2 | 548,000 | +7% |
| 6 | 羽沢3丁目26番2 | 547,000 | +6.8% |
| 7 | 下石神井4丁目406番8 | 658,000 | +9.1% |
| 8 | 下石神井4丁目406番8 | 656,000 | +8.8% |
| 9 | 貫井2丁目898番5外 | 500,000 | +5.5% |
| 10 | 貫井2丁目898番5外 | 499,000 | +5.3% |
| 11 | 貫井2丁目927番7 | 474,000 | +5.6% |
| 12 | 貫井2丁目927番7 | 473,000 | +5.3% |
| 13 | 貫井3丁目534番5 | 486,000 | +5% |
| 14 | 関町南2丁目136番92 | 470,000 | +6.1% |
| 15 | 関町南2丁目136番92 | 469,000 | +5.9% |
| 16 | 関町北2丁目628番23 | 510,000 | +6.3% |
| 17 | 関町北4丁目429番23外 | 430,000 | +6.2% |
| 18 | 関町北4丁目429番23外 | 429,000 | +5.9% |
| 19 | 関町北5丁目332番6 | 409,000 | +5.7% |
| 20 | 関町北5丁目332番6 | 408,000 | +5.4% |
| 21 | 錦1丁目254番14 | 502,000 | +7.3% |
| 22 | 錦1丁目254番14 | 501,000 | +7.1% |
| 23 | 向山1丁目15番7外 | 519,000 | +6.6% |
| 24 | 向山3丁目1502番8 | 520,000 | +7% |
| 25 | 向山3丁目1502番8 | 518,000 | +6.6% |
| 26 | 向山4丁目1143番23 | 445,000 | +6% |
| 27 | 高松4丁目4076番29 | 466,000 | +6.4% |
| 28 | 高松4丁目4076番29 | 465,000 | +6.2% |
| 29 | 高松6丁目1026番23 | 388,000 | +4.9% |
| 30 | 高松6丁目1026番23 | 387,000 | +4.6% |
| 31 | 高野台2丁目913番9 | 473,000 | +6.1% |
| 32 | 高野台2丁目913番9 | 471,000 | +5.6% |
| 33 | 高野台3丁目2312番10 | 476,000 | +6.3% |
| 34 | 高野台3丁目2312番10 | 475,000 | +6% |
| 35 | 桜台2丁目24番28 | 573,000 | +7.9% |
| 36 | 桜台2丁目24番28 | 572,000 | +7.7% |
| 37 | 桜台4丁目6031番3 | 628,000 | +8.1% |
| 38 | 桜台4丁目6031番3 | 627,000 | +7.9% |
| 39 | 桜台6丁目5605番28 | 532,000 | +7% |
| 40 | 桜台6丁目5605番28 | 531,000 | +6.8% |
| 41 | 三原台1丁目1247番1 | 402,000 | +5% |
| 42 | 三原台1丁目1247番1 | 401,000 | +4.7% |
| 43 | 春日町1丁目2211番19 | 512,000 | +6.7% |
| 44 | 春日町2丁目2457番31 | 492,000 | +6.7% |
| 45 | 春日町2丁目2457番31 | 491,000 | +6.5% |
| 46 | 春日町3丁目2000番16 | 476,000 | +6.3% |
| 47 | 春日町3丁目2000番16 | 475,000 | +6% |
| 48 | 春日町4丁目2617番14 | 470,000 | +6.1% |
| 49 | 春日町4丁目2617番14 | 469,000 | +5.9% |
| 50 | 小竹町1丁目51番42 | 656,000 | +8.3% |
| 51 | 小竹町1丁目51番42 | 655,000 | +8.1% |
| 52 | 小竹町2丁目14番23 | 740,000 | +8.8% |
| 53 | 上石神井1丁目388番39 | 462,000 | +6.2% |
| 54 | 上石神井1丁目388番39 | 461,000 | +6% |
| 55 | 上石神井2丁目46番76 | 476,000 | +6.3% |
| 56 | 上石神井2丁目46番76 | 475,000 | +6% |
| 57 | 上石神井4丁目725番10 | 443,000 | +6.2% |
| 58 | 上石神井4丁目725番10 | 442,000 | +6% |
| 59 | 西大泉2丁目1657番19外 | 289,000 | +3.6% |
| 60 | 西大泉2丁目1657番19外 | 288,000 | +3.2% |
| 61 | 西大泉4丁目1256番40 | 265,000 | +3.1% |
| 62 | 西大泉4丁目1256番40 | 264,000 | +2.7% |
| 63 | 石神井台2丁目1399番18 | 414,000 | +5.1% |
| 64 | 石神井台2丁目1399番18 | 413,000 | +4.8% |
| 65 | 石神井台3丁目1768番9外 | 438,000 | +6.3% |
| 66 | 石神井台4丁目1207番23 | 419,000 | +5.3% |
| 67 | 石神井台4丁目1207番23 | 418,000 | +5% |
| 68 | 石神井町1丁目1058番3 | 555,000 | +7.6% |
| 69 | 石神井町5丁目819番7 | 419,000 | +5% |
| 70 | 石神井町5丁目819番7 | 418,000 | +4.8% |
| 71 | 石神井町6丁目1217番16 | 715,000 | +7.7% |
| 72 | 石神井町8丁目1680番197 | 537,000 | +7.6% |
| 73 | 石神井町8丁目1680番197 | 534,000 | +7% |
| 74 | 早宮2丁目4756番34 | 525,000 | +7.1% |
| 75 | 早宮2丁目4756番34 | 524,000 | +6.9% |
| 76 | 早宮4丁目4889番12 | 492,000 | +7% |
| 77 | 早宮4丁目4889番12 | 491,000 | +6.7% |
| 78 | 大泉学園町2丁目2395番19 | 346,000 | +4.5% |
| 79 | 大泉学園町2丁目2395番19 | 345,000 | +4.2% |
| 80 | 大泉学園町4丁目109番8 | 289,000 | +3.2% |
| 81 | 大泉学園町4丁目109番8 | 288,000 | +2.9% |
| 82 | 大泉学園町5丁目2624番20 | 306,000 | +3.4% |
| 83 | 大泉学園町6丁目808番6 | 271,000 | +2.7% |
| 84 | 大泉学園町8丁目5324番23 | 267,000 | 0% |
| 85 | 大泉学園町8丁目5324番23 | 266,000 | 0% |
| 86 | 大泉町1丁目3457番29 | 244,000 | +3% |
| 87 | 大泉町1丁目3457番29 | 243,000 | +2.5% |
| 88 | 大泉町2丁目1023番34 | 261,000 | +3.2% |
| 89 | 大泉町6丁目70番7 | 383,000 | +4.6% |
| 90 | 大泉町6丁目70番7 | 382,000 | +4.4% |
| 91 | 谷原2丁目2081番31 | 392,000 | +4.8% |
| 92 | 谷原2丁目2081番31 | 391,000 | +4.5% |
| 93 | 谷原4丁目1795番21 | 349,000 | +5.1% |
| 94 | 中村2丁目22番12 | 530,000 | +6.9% |
| 95 | 中村南1丁目29番17 | 526,000 | +6.9% |
| 96 | 中村南1丁目29番17 | 525,000 | +6.7% |
| 97 | 中村北2丁目8番19 | 580,000 | +7.2% |
| 98 | 中村北2丁目8番19 | 579,000 | +7% |
| 99 | 田柄2丁目6405番63 | 533,000 | +7% |
| 100 | 田柄2丁目6405番63 | 532,000 | +6.8% |
| 101 | 田柄3丁目5542番11 | 452,000 | +6.4% |
| 102 | 田柄3丁目5542番11 | 450,000 | +5.9% |
| 103 | 田柄5丁目5308番14外 | 491,000 | +6.7% |
| 104 | 田柄5丁目5308番14外 | 490,000 | +6.5% |
| 105 | 土支田2丁目1129番7 | 317,000 | +3.9% |
| 106 | 土支田2丁目1129番7 | 316,000 | +3.6% |
| 107 | 東大泉2丁目1388番6 | 438,000 | +5.5% |
| 108 | 東大泉2丁目1388番6 | 437,000 | +5.3% |
| 109 | 東大泉3丁目806番20 | 567,000 | +7.8% |
| 110 | 東大泉4丁目712番3 | 437,000 | +6.1% |
| 111 | 東大泉4丁目712番3 | 436,000 | +5.8% |
| 112 | 東大泉6丁目196番50 | 425,000 | +6% |
| 113 | 東大泉7丁目157番48 | 442,000 | +7.3% |
| 114 | 東大泉7丁目157番48 | 440,000 | +6.8% |
| 115 | 南大泉1丁目191番40 | 353,000 | +3.5% |
| 116 | 南大泉3丁目418番16 | 376,000 | +3.6% |
| 117 | 南大泉5丁目853番15 | 373,000 | +4.5% |
| 118 | 南田中3丁目688番24 | 474,000 | +5.6% |
| 119 | 南田中3丁目688番24 | 473,000 | +5.3% |
| 120 | 南田中4丁目412番2 | 419,000 | +5.5% |
| 121 | 南田中4丁目412番2 | 418,000 | +5.3% |
| 122 | 氷川台2丁目135番13 | 512,000 | 0% |
| 123 | 氷川台2丁目135番13 | 511,000 | 0% |
| 124 | 氷川台3丁目92番18 | 565,000 | +7.6% |
| 125 | 氷川台3丁目92番18 | 564,000 | +7.4% |
| 126 | 氷川台4丁目84番14 | 560,000 | +7.5% |
| 127 | 氷川台4丁目84番14 | 559,000 | +7.3% |
| 128 | 富士見台2丁目226番11 | 457,000 | +5.1% |
| 129 | 富士見台2丁目226番11 | 456,000 | +4.8% |
| 130 | 富士見台3丁目769番8 | 501,000 | +5.9% |
| 131 | 富士見台3丁目769番8 | 500,000 | +5.7% |
| 132 | 平和台2丁目1591番46 | 512,000 | +6.9% |
| 133 | 平和台4丁目1630番22 | 607,000 | +7.4% |
| 134 | 平和台4丁目1630番22 | 606,000 | +7.3% |
| 135 | 豊玉上1丁目16番9 | 631,000 | +7.7% |
| 136 | 豊玉上1丁目16番9 | 630,000 | +7.5% |
| 137 | 豊玉中1丁目1091番6 | 509,000 | +7.8% |
| 138 | 豊玉北2丁目5番2 | 606,000 | +7.6% |
| 139 | 豊玉北2丁目5番2 | 605,000 | +7.5% |
| 140 | 豊玉北4丁目25番9 | 727,000 | +8.8% |
| 141 | 豊玉北4丁目25番9 | 726,000 | +8.7% |
| 142 | 豊玉北5丁目11番16 | 674,000 | +8.2% |
| 143 | 豊玉北5丁目11番16 | 673,000 | +8% |
| 144 | 豊玉北6丁目16番10 | 689,000 | +9% |
| 145 | 北町1丁目65番6 | 468,000 | +7.3% |
| 146 | 北町1丁目65番6 | 467,000 | +7.1% |
| 147 | 北町7丁目1127番32 | 492,000 | +7% |
| 148 | 北町7丁目1127番32 | 491,000 | +6.7% |
| 149 | 立野町2099番56 | 483,000 | +6.4% |
| 150 | 立野町2099番56 | 482,000 | +6.2% |
| 151 | 練馬1丁目6968番3 | 616,000 | +8.1% |
| 152 | 練馬1丁目6968番3 | 615,000 | +7.9% |
| 153 | 練馬2丁目6260番24 | 573,000 | +7.7% |
| 154 | 練馬2丁目6260番24 | 572,000 | +7.5% |
| 155 | 練馬4丁目6691番26 | 554,000 | +7.4% |
| 156 | 練馬4丁目6691番26 | 553,000 | +7.2% |
About Data
Transaction Price Average: Aggregated actual land transaction data from 2023 obtained from the MLIT "Real Estate Information Library".
Appraised Land Price Average: Aggregated 2026 appraised land price data obtained from the MLIT "Land Price Appraisal & Prefectural Land Price Survey".
※Actual transaction prices may vary from displayed prices due to actual transaction conditions and individual property factors.
About 練馬 Data
Compare the appraised land price average with the transaction price average to gauge the market. Appraised prices are standard values; transaction prices reflect actual deals.
This page shows 2026 appraised land price locations, recent price trends, and district-level transaction data for 練馬.
For prefecture-wide trends, see the Tokyo land price page. Tokyo municipal land price list
Land Price Overview for 練馬
The average appraised land price in 練馬 is 480,211 yen/m² (159 per tsubo). Use this as a baseline for comparing prices across different neighborhoods.
The average transaction price is 514,415¥/m². Transaction prices reflect actual market deals, while appraised prices are official assessments. Both should be considered for a complete picture of the 練馬 market.
Key locations include 旭町1丁目612番19, 旭町3丁目521番2, 羽沢2丁目24番39, which serve as useful benchmarks for understanding the local price range.
Tips for Evaluating Land Prices in 練馬
Land prices are strongly influenced by access to transportation, commercial activity, zoning regulations, and redevelopment projects. Comparing with the Tokyo average helps determine whether 練馬 is relatively high or low.