Grundstückspreise in 八王子
Preisinformationen basierend auf tatsächlichen Transaktionsaufzeichnungen und offiziellen Grundstücksbewertungen für 八王子.
Preistrend
Grundstückspreistrend für 八王子
Bewertete Grundstückspreisstandorte
| Nr. | Standort | Preis (¥/m²)(Res) | Jahresvergleich |
|---|---|---|---|
| 1 | みつい台1丁目916番47 | 101,000 | +5.2% |
| 2 | みなみ野3丁目18番24 | 210,000 | +4% |
| 3 | めじろ台2丁目45番14 | 158,000 | +3.3% |
| 4 | めじろ台4丁目20番4 | 169,000 | +3.7% |
| 5 | めじろ台4丁目20番4 | 167,000 | +2.5% |
| 6 | 越野26番13 | 191,000 | +7.3% |
| 7 | 横川町108番55外 | 133,000 | +3.1% |
| 8 | 横川町444番2外 | 124,000 | +4.2% |
| 9 | 横川町444番2外 | 122,000 | +2.5% |
| 10 | 横川町837番15 | 94,200 | +3.2% |
| 11 | 横川町837番15 | 94,000 | +3% |
| 12 | 横川町956番15 | 67,500 | +1% |
| 13 | 横川町985番5 | 56,500 | 0% |
| 14 | 下恩方町2095番6 | 56,500 | +0.9% |
| 15 | 下柚木字十七号2126番4 | 107,000 | +4.9% |
| 16 | 下柚木字十七号2126番4 | 106,000 | +3.9% |
| 17 | 館町1568番7 | 104,000 | +4% |
| 18 | 館町298番8 | 133,000 | +3.9% |
| 19 | 丸山町16番4 | 92,500 | +2.2% |
| 20 | 丸山町16番4 | 92,400 | +2.1% |
| 21 | 久保山町1丁目25番3 | 122,000 | +3.4% |
| 22 | 宮下町595番4 | 68,000 | +1.5% |
| 23 | 宮下町706番4外 | 61,000 | +2.9% |
| 24 | 宮下町706番4外 | 60,500 | +2% |
| 25 | 狭間町1737番5 | 163,000 | +5.2% |
| 26 | 狭間町1804番32 | 103,000 | +2% |
| 27 | 暁町2丁目243番3外 | 147,000 | +4.3% |
| 28 | 暁町2丁目243番3外 | 146,000 | +3.5% |
| 29 | 犬目町120番3 | 81,000 | +2.5% |
| 30 | 犬目町208番11 | 91,500 | +3.4% |
| 31 | 犬目町208番11 | 91,000 | +2.8% |
| 32 | 犬目町508番13 | 71,000 | +2.2% |
| 33 | 絹ケ丘1丁目1001番36外 | 116,000 | +3.6% |
| 34 | 絹ヶ丘3丁目1663番107 | 105,000 | 0% |
| 35 | 元横山町3丁目362番3 | 225,000 | +7.1% |
| 36 | 元八王子町1丁目242番71 | 69,500 | +2.5% |
| 37 | 元八王子町1丁目242番71 | 69,000 | +1.8% |
| 38 | 元八王子町1丁目354番2 | 107,000 | +1.9% |
| 39 | 元八王子町2丁目3346番11 | 89,000 | +3.1% |
| 40 | 元八王子町2丁目3346番11 | 88,500 | +2.5% |
| 41 | 元八王子町3丁目2153番95 | 76,000 | +4.1% |
| 42 | 元八王子町3丁目2269番5 | 82,000 | +3.8% |
| 43 | 元本郷町2丁目320番20 | 181,000 | +4.6% |
| 44 | 元本郷町2丁目320番20 | 180,000 | +4% |
| 45 | 元本郷町4丁目41番7 | 223,000 | +5.7% |
| 46 | 元本郷町4丁目41番7 | 222,000 | +5.2% |
| 47 | 戸吹町332番4 | 57,000 | +0.9% |
| 48 | 戸吹町521番1外 | 36,000 | 0% |
| 49 | 高倉町60番3外 | 200,000 | +4.7% |
| 50 | 高倉町60番3外 | 199,000 | +4.2% |
| 51 | 高尾町1733番3 | 160,000 | +6.7% |
| 52 | 高尾町1733番3 | 159,000 | +6% |
| 53 | 散田町2丁目1458番35 | 158,000 | +5.3% |
| 54 | 散田町3丁目664番2 | 246,000 | +5.6% |
| 55 | 散田町3丁目664番2 | 245,000 | +5.2% |
| 56 | 散田町5丁目304番12 | 181,000 | +4% |
| 57 | 子安町1丁目552番9 | 355,000 | +10.9% |
| 58 | 寺田町259番5 | 121,000 | +3.4% |
| 59 | 寺田町259番5 | 119,000 | +1.7% |
| 60 | 寺田町764番2 | 94,500 | +3.1% |
| 61 | 寺田町764番2 | 94,000 | +2.5% |
| 62 | 初沢町1429番64 | 75,000 | +1.1% |
| 63 | 小比企町1025番4 | 135,000 | +2.3% |
| 64 | 小比企町1147番22 | 150,000 | +2.7% |
| 65 | 小比企町1810番7 | 122,000 | +3.4% |
| 66 | 小比企町1810番7 | 121,000 | +2.5% |
| 67 | 小比企町533番9 | 164,000 | +3.1% |
| 68 | 小比企町533番9 | 163,000 | +2.5% |
| 69 | 松木35番18 | 217,000 | +8.5% |
| 70 | 上壱分方町353番40 | 70,500 | +2.2% |
| 71 | 上野町109番21 | 221,000 | +5.7% |
| 72 | 上野町109番21 | 220,000 | +5.3% |
| 73 | 上野町121番10 | 243,000 | +5.7% |
| 74 | 上柚木字四号206番4 | 117,000 | +4.5% |
| 75 | 上柚木字四号206番4 | 115,000 | +2.7% |
| 76 | 上柚木字十一号1050番3 | 114,000 | +4.6% |
| 77 | 諏訪町122番5 | 82,000 | +3.1% |
| 78 | 諏訪町21番3外 | 103,000 | +3.1% |
| 79 | 清川町16番3 | 134,000 | +3.1% |
| 80 | 西寺方町1019番64 | 50,000 | +2% |
| 81 | 西寺方町1106番15 | 63,000 | +1.6% |
| 82 | 西寺方町712番38 | 68,900 | +2.8% |
| 83 | 西寺方町712番38 | 68,000 | +1.5% |
| 84 | 西浅川町56番7 | 113,000 | +4.6% |
| 85 | 石川町252番2 | 100,000 | +2.6% |
| 86 | 石川町2568番10 | 103,000 | +3% |
| 87 | 石川町801番2 | 117,000 | +4.5% |
| 88 | 川口町1540番430 | 69,000 | +3.1% |
| 89 | 川口町1540番430 | 68,500 | +2.4% |
| 90 | 川口町1576番1外 | 85,000 | +2.4% |
| 91 | 川口町1576番1外 | 84,800 | +2.2% |
| 92 | 川口町2903番13外 | 64,000 | +2.7% |
| 93 | 川口町2903番13外 | 63,500 | +1.9% |
| 94 | 川口町462番4外 | 57,500 | 0% |
| 95 | 川口町462番4外 | 55,600 | 0% |
| 96 | 川町128番102 | 76,500 | +3.4% |
| 97 | 川町128番102 | 76,000 | +2.7% |
| 98 | 打越町1344番21 | 169,000 | +4.3% |
| 99 | 打越町1481番59 | 154,000 | +4.8% |
| 100 | 打越町1481番59 | 153,000 | +4.1% |
| 101 | 台町1丁目48番21 | 219,000 | +5.8% |
| 102 | 台町4丁目140番7 | 250,000 | +4.2% |
| 103 | 大楽寺町219番4 | 79,200 | +3.1% |
| 104 | 大楽寺町219番4 | 78,900 | +2.7% |
| 105 | 大谷町714番6外 | 107,000 | +3.9% |
| 106 | 大塚58番37 | 160,000 | +4.6% |
| 107 | 大塚659番3 | 155,000 | +4% |
| 108 | 大和田町3丁目937番166 | 178,000 | +6% |
| 109 | 大和田町4丁目1827番5 | 199,000 | +6.4% |
| 110 | 大和田町4丁目1839番4 | 186,000 | +6.3% |
| 111 | 大和田町4丁目1839番4 | 185,000 | +5.7% |
| 112 | 滝山町2丁目468番7外 | 76,500 | +1.3% |
| 113 | 丹木町3丁目182番21 | 70,000 | +2.9% |
| 114 | 中野山王2丁目2034番8 | 113,000 | +3.7% |
| 115 | 中野上町1丁目757番15 | 135,000 | +3.8% |
| 116 | 中野上町3丁目3287番6 | 107,000 | +4.9% |
| 117 | 中野町2104番33 | 94,200 | +2.6% |
| 118 | 中野町2104番33 | 94,000 | +2.4% |
| 119 | 長沼町104番98 | 107,000 | +3.9% |
| 120 | 長沼町1202番34 | 158,000 | +3.9% |
| 121 | 長沼町268番11 | 180,000 | +5.9% |
| 122 | 長沼町765番5 | 170,000 | +4.3% |
| 123 | 長沼町765番5 | 169,000 | +3.7% |
| 124 | 長房町1431番2 | 115,000 | +3.6% |
| 125 | 長房町230番95 | 95,300 | +4.2% |
| 126 | 長房町230番95 | 95,000 | +3.8% |
| 127 | 長房町56番33 | 95,500 | +2.7% |
| 128 | 長房町56番33 | 95,000 | +2.2% |
| 129 | 東浅川町1番40 | 155,000 | +6.9% |
| 130 | 東浅川町340番9 | 156,000 | +6.1% |
| 131 | 東浅川町557番12 | 187,000 | +7.5% |
| 132 | 東浅川町557番12 | 185,000 | +6.3% |
| 133 | 東浅川町654番4 | 118,000 | +3.5% |
| 134 | 楢原町1510番16 | 85,000 | +3% |
| 135 | 楢原町433番8 | 85,000 | +3% |
| 136 | 楢原町473番2 | 119,000 | +2.6% |
| 137 | 楢原町473番2 | 118,000 | +1.7% |
| 138 | 楢原町514番5 | 84,000 | 0% |
| 139 | 楢原町514番5 | 83,000 | 0% |
| 140 | 南大沢2丁目18番10 | 227,000 | +8.1% |
| 141 | 南大沢2丁目18番10 | 226,000 | +7.6% |
| 142 | 南陽台1丁目1768番14 | 104,000 | +3% |
| 143 | 梅坪町294番6 | 74,500 | +3% |
| 144 | 梅坪町294番6 | 74,000 | +2.4% |
| 145 | 美山町553番1 | 36,300 | 0% |
| 146 | 平岡町30番10 | 205,000 | +5.7% |
| 147 | 平岡町30番10 | 204,000 | +5.2% |
| 148 | 別所1丁目18番19 | 198,000 | +5.9% |
| 149 | 別所1丁目18番19 | 197,000 | +5.3% |
| 150 | 別所1丁目18番3 | 212,000 | +6% |
| 151 | 別所1丁目18番3 | 210,000 | +5% |
| 152 | 片倉町2168番2外 | 136,000 | +4.6% |
| 153 | 片倉町453番4 | 153,000 | +6.3% |
| 154 | 片倉町453番4 | 150,000 | +4.2% |
| 155 | 片倉町700番4 | 181,000 | +4% |
| 156 | 片倉町807番4 | 181,000 | +5.2% |
| 157 | 片倉町807番4 | 180,000 | +4.7% |
| 158 | 片倉町939番92 | 130,000 | +3.2% |
| 159 | 片倉町939番92 | 129,000 | +2.4% |
| 160 | 北野台2丁目941番4外 | 111,000 | +2.8% |
| 161 | 北野町535番26 | 220,000 | +7.8% |
| 162 | 堀之内2丁目26番12 | 182,000 | +6.4% |
| 163 | 堀之内3丁目17番12 | 198,000 | +7% |
| 164 | 堀之内字三号256番83 | 161,000 | +7.3% |
| 165 | 堀之内字三号256番83 | 159,000 | +6% |
| 166 | 明神町2丁目158番4 | 280,000 | +8.5% |
| 167 | 裏高尾町1112番1 | 40,800 | 0% |
| 168 | 裏高尾町532番6 | 85,200 | +2.2% |
| 169 | 裏高尾町532番6 | 85,000 | +1.9% |
| 170 | 緑町190番12 | 158,000 | +7.5% |
| 171 | 椚田町568番8 | 158,000 | +3.3% |
Über Daten
Durchschnittlicher Transaktionspreis: Aggregierte tatsächliche Grundstücksstransaktionsdaten aus 2023, abgerufen aus der MLIT "Immobilien-Informationsbibliothek".
Durchschnittlicher Bewertungswert: Aggregierte Bewertungsdaten für 2026, abgerufen aus der MLIT "Grundstückspreisbewertung & Präfektur-Grundstückspreisumfrage".
※Tatsächliche Transaktionspreise können von den angezeigten Preisen abweichen due to tatsächliche Transaktionsbedingungen und individuelle Grundstücksfaktoren.
Über 八王子 Daten
Vergleichen Sie den bewerteten Grundstückspreis mit dem Transaktionspreis, um den Markt einzuschätzen. Bewertete Preise sind Standardwerte, Transaktionspreise spiegeln tatsächliche Geschäfte wider.
Diese Seite zeigt bewertete Grundstückspreisstandorte für 2026, aktuelle Preisentwicklungen und Transaktionsdaten auf Bezirksebene für 八王子.
Für präfekturweite Trends siehe die Tokio Grundstückspreisseite. Tokio Gemeindegrenzen Grundstückspreise
Grundstückspreisübersicht für 八王子
Der durchschnittliche bewertete Grundstückspreis in 八王子 beträgt 131,221 Yen/m² (43 pro Tsubo). Verwenden Sie dies als Basislinie für den Vergleich von Preisen in verschiedenen Stadtteilen.
Der durchschnittliche Transaktionspreis beträgt 139,664¥/m². Transaktionspreise spiegeln tatsächliche Marktgeschäfte wider, während bewertete Preise offizielle Einschätzungen sind.
Zu den wichtigsten Standorten gehören みつい台1丁目916番47, みなみ野3丁目18番24, めじろ台2丁目45番14, die als nützliche Benchmarks für das lokale Preisniveau dienen.
Tipps zur Bewertung von Grundstückspreisen in 八王子
Grundstückspreise werden stark von Verkehrsanbindung, kommerzieller Aktivität, Bauvorschriften und Stadtentwicklungsprojekten beeinflusst. Ein Vergleich mit dem Tokio-Durchschnitt hilft bei der Einordnung.