Back to List
千本通二条下る東入主税町1082番
京都府 京都上京
Official Land Price
Residential
442,000 yen/m²
2026
+4%
Price Trend
MLIT API (2019-2026)XCT001
Land Price Trend in 京都上京
Nearby Land Prices
| Rank | Location | Residential Price (yen/m²) | YoY Change |
|---|---|---|---|
| 1 | 室町通下立売上る勘解由小路町156番 | 800,000 | +6.7% |
| 2 | 小川通一条下る小川町206番1 | 773,000 | +5.7% |
| 3 | 小川通一条下る小川町206番1 | 772,000 | +5.6% |
| 4 | 新烏丸通下切通シ上る新烏丸頭町191番3 | 657,000 | +6% |
| 5 | 上長者町通西洞院西入有春町175番2 | 554,000 | +6.5% |
| 6 | 上長者町通西洞院西入有春町175番2 | 553,000 | +6.3% |
| 7 | 西三本木通丸太町上る真町471番1外 | 535,000 | +5.9% |
| 8 | 寺町通今出川上る4丁目西入桜木町403番13 | 409,000 | +3.8% |
| 9 | 寺町通今出川上る4丁目西入桜木町403番13 | 406,000 | +3% |
| 10 | 新町通御霊前上る下清蔵口町38番11 | 372,000 | +3.9% |
Land Price at 千本通二条下る東入主税町1082番
The official land price for 千本通二条下る東入主税町1082番 in 京都上京, 京都府 in 2026 is 442,000 yen/m².
Official land price is the standard price assessed and published annually by the Ministry of Land, Infrastructure, Transport and Tourism (MLIT) as of January 1. It serves as an important indicator for understanding land price trends in 京都上京, 京都府, widely used in real estate transactions and property valuation.
For a more accurate assessment of land prices in 京都上京, 京都府, consider not only individual points but also the municipality average, trend graphs, and nearby comparisons. This page features a price trend chart and a list of nearby land prices.
Location Info
Prefecture京都府
Municipality京都上京
Municipality Code26102
Data Source
MLIT API (2026)XCT001