Land Prices in 広島中
Price information based on actual transaction records and official land appraisals for 広島中.
Price Trend
Land Price Trend for 広島中
Appraised Land Price Locations
| No. | Location | Price (¥/m²)(Res) | YoY Change |
|---|---|---|---|
| 1 | 羽衣町5番5 | 293,000 | +4.3% |
| 2 | 羽衣町5番5 | 292,000 | +3.9% |
| 3 | 吉島新町1丁目851番9 | 187,000 | +2.7% |
| 4 | 吉島新町1丁目851番9 | 186,000 | +2.2% |
| 5 | 吉島西1丁目650番22 | 236,000 | +3.5% |
| 6 | 光南2丁目808番92 | 212,000 | +3.4% |
| 7 | 光南2丁目808番92 | 211,000 | +2.9% |
| 8 | 広瀬町5番20 | 375,000 | +3.3% |
| 9 | 広瀬町5番20 | 372,000 | +2.5% |
| 10 | 江波栄町1362番3 | 164,000 | +3.8% |
| 11 | 江波栄町1362番3 | 162,000 | +2.5% |
| 12 | 舟入川口町2番15 | 307,000 | +5.5% |
| 13 | 舟入南2丁目67番1 | 307,000 | +5.9% |
| 14 | 舟入南2丁目67番1 | 306,000 | +5.5% |
| 15 | 上幟町7番8 | 1,080,000 | +4.9% |
| 16 | 西白島町9番8 | 578,000 | +8% |
| 17 | 西白島町9番8 | 577,000 | +7.9% |
| 18 | 千田町2丁目3番7 | 346,000 | +4.8% |
| 19 | 千田町2丁目3番7 | 345,000 | +4.5% |
| 20 | 中町9番2 | 1,790,000 | +5.9% |
| 21 | 中町9番2 | 1,780,000 | +5.3% |
| 22 | 南千田西町1062番64 | 268,000 | +5.1% |
| 23 | 南千田西町1062番64 | 267,000 | +4.7% |
| 24 | 白島九軒町13番11 | 550,000 | +7.6% |
| 25 | 白島九軒町13番11 | 548,000 | +7.2% |
| 26 | 平野町12番2 | 462,000 | +5.7% |
| 27 | 平野町12番2 | 461,000 | +5.5% |
About Data
Transaction Price Average: Aggregated actual land transaction data from 2023 obtained from the MLIT "Real Estate Information Library".
Appraised Land Price Average: Aggregated 2026 appraised land price data obtained from the MLIT "Land Price Appraisal & Prefectural Land Price Survey".
※Actual transaction prices may vary from displayed prices due to actual transaction conditions and individual property factors.
About 広島中 Data
Compare the appraised land price average with the transaction price average to gauge the market. Appraised prices are standard values; transaction prices reflect actual deals.
This page shows 2026 appraised land price locations, recent price trends, and district-level transaction data for 広島中.
For prefecture-wide trends, see the Hiroshima land price page. Hiroshima municipal land price list
Land Price Overview for 広島中
The average appraised land price in 広島中 is 476,167 yen/m² (157 per tsubo). Use this as a baseline for comparing prices across different neighborhoods.
The average transaction price is 421,956¥/m². Transaction prices reflect actual market deals, while appraised prices are official assessments. Both should be considered for a complete picture of the 広島中 market.
Key locations include 羽衣町5番5, 羽衣町5番5, 吉島新町1丁目851番9, which serve as useful benchmarks for understanding the local price range.
Tips for Evaluating Land Prices in 広島中
Land prices are strongly influenced by access to transportation, commercial activity, zoning regulations, and redevelopment projects. Comparing with the Hiroshima average helps determine whether 広島中 is relatively high or low.