Land Prices in 横浜金沢
Price information based on actual transaction records and official land appraisals for 横浜金沢.
Price Trend
Land Price Trend for 横浜金沢
Appraised Land Price Locations
| No. | Location | Price (¥/m²)(Res) | YoY Change |
|---|---|---|---|
| 1 | 乙舳町42番4外 | 180,000 | +2.3% |
| 2 | 乙舳町42番4外 | 179,000 | +1.7% |
| 3 | 釜利谷西1丁目2610番34 | 142,000 | +0.7% |
| 4 | 釜利谷西5丁目2270番47 | 112,000 | +1.8% |
| 5 | 釜利谷西5丁目2270番47 | 111,000 | +0.9% |
| 6 | 釜利谷東3丁目4379番2 | 214,000 | +2.4% |
| 7 | 釜利谷東3丁目4379番2 | 213,000 | +1.9% |
| 8 | 釜利谷東4丁目3816番3 | 166,000 | +1.2% |
| 9 | 釜利谷東4丁目3816番3 | 165,000 | +0.6% |
| 10 | 金沢町23番3 | 313,000 | +7.9% |
| 11 | 高舟台2丁目3040番80 | 126,000 | 0% |
| 12 | 柴町7番85 | 184,000 | +1.1% |
| 13 | 柴町7番85 | 183,000 | +0.5% |
| 14 | 西柴4丁目150番11 | 182,000 | +0.6% |
| 15 | 西柴4丁目150番11 | 181,000 | 0% |
| 16 | 大道1丁目3088番3 | 152,000 | +0.7% |
| 17 | 町屋町172番5 | 219,000 | +2.3% |
| 18 | 町屋町172番5 | 218,000 | +1.9% |
| 19 | 長浜1丁目30番28 | 194,000 | +1% |
| 20 | 長浜1丁目30番28 | 193,000 | +0.5% |
| 21 | 泥亀1丁目2番159 | 375,000 | +9.6% |
| 22 | 泥亀1丁目2番159 | 372,000 | +8.8% |
| 23 | 能見台2丁目17番9 | 162,000 | +0.6% |
| 24 | 能見台3丁目30番4 | 215,000 | +2.9% |
| 25 | 能見台3丁目30番4 | 212,000 | +1.4% |
| 26 | 能見台5丁目25番6 | 201,000 | +2% |
| 27 | 能見台5丁目25番6 | 200,000 | +1.5% |
| 28 | 能見台通231番115 | 313,000 | +3.3% |
| 29 | 富岡西1丁目2685番28 | 164,000 | +0.6% |
| 30 | 富岡西1丁目2685番28 | 163,000 | 0% |
| 31 | 富岡西4丁目887番56 | 169,000 | +0.6% |
| 32 | 富岡西6丁目895番76 | 213,000 | +3.9% |
| 33 | 富岡西6丁目895番76 | 210,000 | +2.4% |
| 34 | 富岡西7丁目1587番5 | 255,000 | +6.3% |
| 35 | 富岡東1丁目2582番36 | 182,000 | +2.2% |
| 36 | 富岡東1丁目2582番36 | 181,000 | +1.7% |
| 37 | 富岡東6丁目126番17 | 218,000 | +2.3% |
| 38 | 富岡東6丁目126番17 | 217,000 | +1.9% |
| 39 | 片吹104番34 | 193,000 | +1% |
| 40 | 片吹104番34 | 192,000 | +0.5% |
| 41 | 堀口12番49 | 216,000 | +2.9% |
| 42 | 堀口12番49 | 214,000 | +1.9% |
| 43 | 柳町10番7 | 229,000 | +4.1% |
| 44 | 六浦1丁目4847番42 | 249,000 | +8.3% |
| 45 | 六浦1丁目4847番42 | 248,000 | +7.8% |
| 46 | 六浦3丁目3616番60 | 157,000 | 0% |
| 47 | 六浦5丁目1697番17外 | 172,000 | +1.2% |
| 48 | 六浦5丁目1697番17外 | 171,000 | +0.6% |
| 49 | 六浦東2丁目770番41 | 161,000 | +1.3% |
| 50 | 六浦東2丁目770番41 | 160,000 | +0.6% |
| 51 | 六浦南3丁目1395番52 | 147,000 | +1.4% |
About Data
Transaction Price Average: Aggregated actual land transaction data from 2023 obtained from the MLIT "Real Estate Information Library".
Appraised Land Price Average: Aggregated 2026 appraised land price data obtained from the MLIT "Land Price Appraisal & Prefectural Land Price Survey".
※Actual transaction prices may vary from displayed prices due to actual transaction conditions and individual property factors.
About 横浜金沢 Data
Compare the appraised land price average with the transaction price average to gauge the market. Appraised prices are standard values; transaction prices reflect actual deals.
This page shows 2026 appraised land price locations, recent price trends, and district-level transaction data for 横浜金沢.
For prefecture-wide trends, see the Kanagawa land price page. Kanagawa municipal land price list
Land Price Overview for 横浜金沢
The average appraised land price in 横浜金沢 is 198,758 yen/m² (66 per tsubo). Use this as a baseline for comparing prices across different neighborhoods.
The average transaction price is 194,957¥/m². Transaction prices reflect actual market deals, while appraised prices are official assessments. Both should be considered for a complete picture of the 横浜金沢 market.
Key locations include 乙舳町42番4外, 乙舳町42番4外, 釜利谷西1丁目2610番34, which serve as useful benchmarks for understanding the local price range.
Tips for Evaluating Land Prices in 横浜金沢
Land prices are strongly influenced by access to transportation, commercial activity, zoning regulations, and redevelopment projects. Comparing with the Kanagawa average helps determine whether 横浜金沢 is relatively high or low.