Land Prices in 足立
Price information based on actual transaction records and official land appraisals for 足立.
Price Trend
Land Price Trend for 足立
Appraised Land Price Locations
| No. | Location | Price (¥/m²)(Res) | YoY Change |
|---|---|---|---|
| 1 | 綾瀬1丁目111番2外 | 1,260,000 | +16.7% |
| 2 | 綾瀬2丁目43番5 | 613,000 | 0% |
| 3 | 綾瀬3丁目22番10 | 847,000 | +12.9% |
| 4 | 綾瀬4丁目64番3 | 715,000 | +12.2% |
| 5 | 綾瀬7丁目20番1外 | 1,020,000 | +7.4% |
| 6 | 綾瀬7丁目20番1外 | 1,010,000 | +6.3% |
| 7 | 伊興本町1丁目1248番2 | 369,000 | +5.1% |
| 8 | 伊興本町1丁目1248番2 | 368,000 | +4.8% |
| 9 | 伊興本町2丁目21番103 | 281,000 | +4.9% |
| 10 | 伊興本町2丁目21番103 | 279,000 | +4.1% |
| 11 | 一ツ家4丁目5番4外 | 372,000 | +5.4% |
| 12 | 一ツ家4丁目5番4外 | 371,000 | +5.1% |
| 13 | 加平1丁目17番18 | 440,000 | +8.1% |
| 14 | 花畑6丁目624番39 | 256,000 | +4.9% |
| 15 | 花畑6丁目624番39 | 255,000 | +4.5% |
| 16 | 関原2丁目167番4 | 308,000 | +5.8% |
| 17 | 関原2丁目167番4 | 307,000 | +5.5% |
| 18 | 宮城1丁目15番13 | 275,000 | +4.2% |
| 19 | 興野2丁目815番15 | 324,000 | +5.9% |
| 20 | 興野2丁目815番15 | 321,000 | +4.9% |
| 21 | 古千谷本町2丁目21番1 | 316,000 | +6.4% |
| 22 | 古千谷本町2丁目21番1 | 314,000 | +5.7% |
| 23 | 弘道1丁目361番10外 | 400,000 | +5% |
| 24 | 弘道1丁目361番10外 | 399,000 | +4.7% |
| 25 | 江北5丁目666番 | 352,000 | +5.7% |
| 26 | 江北5丁目666番 | 351,000 | +5.4% |
| 27 | 江北7丁目10番15 | 317,000 | +6% |
| 28 | 江北7丁目10番15 | 316,000 | +5.7% |
| 29 | 佐野1丁目3455番 | 258,000 | +4.5% |
| 30 | 佐野1丁目3455番 | 257,000 | +4% |
| 31 | 佐野2丁目10番10 | 267,000 | +4.7% |
| 32 | 佐野2丁目10番10 | 266,000 | +4.3% |
| 33 | 皿沼1丁目16番49 | 270,000 | +4.2% |
| 34 | 皿沼1丁目16番49 | 268,000 | +3.5% |
| 35 | 鹿浜6丁目10番21 | 270,000 | +5.1% |
| 36 | 舎人3丁目9番41 | 316,000 | +7.1% |
| 37 | 舎人5丁目16番2 | 347,000 | +6.8% |
| 38 | 舎人5丁目16番2 | 346,000 | +6.5% |
| 39 | 新田1丁目8番7 | 291,000 | +4.7% |
| 40 | 新田3丁目4番38 | 316,000 | +4.3% |
| 41 | 神明1丁目510番1 | 245,000 | +6.5% |
| 42 | 神明1丁目510番1 | 244,000 | +6.1% |
| 43 | 西綾瀬2丁目1618番10 | 381,000 | +5.2% |
| 44 | 西綾瀬2丁目1618番10 | 378,000 | +4.4% |
| 45 | 西綾瀬3丁目1755番4 | 403,000 | +6.1% |
| 46 | 西伊興2丁目39番151 | 317,000 | +6.7% |
| 47 | 西伊興2丁目39番151 | 315,000 | +6.1% |
| 48 | 西新井1丁目32番8外 | 390,000 | +5.4% |
| 49 | 西新井3丁目13番3外 | 336,000 | +5.3% |
| 50 | 西新井4丁目3番28 | 316,000 | 0% |
| 51 | 西新井4丁目3番28 | 315,000 | 0% |
| 52 | 西新井4丁目40番23 | 354,000 | +5% |
| 53 | 西新井7丁目9番4 | 374,000 | +6.9% |
| 54 | 西竹の塚1丁目1971番17 | 403,000 | +4.9% |
| 55 | 西竹の塚1丁目1971番17 | 402,000 | +4.7% |
| 56 | 西竹の塚2丁目1115番19 | 447,000 | +5.9% |
| 57 | 西保木間1丁目2048番8 | 308,000 | +5.1% |
| 58 | 西保木間1丁目2048番8 | 307,000 | +4.8% |
| 59 | 青井2丁目1905番11 | 423,000 | +5.5% |
| 60 | 青井2丁目1905番11 | 420,000 | +4.7% |
| 61 | 千住旭町66番17 | 691,000 | +10% |
| 62 | 千住旭町66番17 | 685,000 | +9.1% |
| 63 | 千住元町57番14 | 443,000 | +8% |
| 64 | 千住元町57番14 | 442,000 | +7.8% |
| 65 | 千住寿町56番8 | 1,330,000 | +14.7% |
| 66 | 千住寿町56番8 | 1,300,000 | +12.1% |
| 67 | 千住曙町55番24外 | 434,000 | +6.4% |
| 68 | 千住緑町1丁目1番8 | 674,000 | +12% |
| 69 | 千住緑町1丁目1番8 | 670,000 | +11.3% |
| 70 | 千住緑町2丁目13番13外 | 538,000 | +7.4% |
| 71 | 千住緑町2丁目13番13外 | 533,000 | +6.4% |
| 72 | 扇1丁目4767番7 | 337,000 | +6.3% |
| 73 | 足立2丁目1265番50 | 296,000 | +5.7% |
| 74 | 大谷田2丁目20番22外 | 280,000 | +4.9% |
| 75 | 辰沼2丁目5175番4外 | 230,000 | +4.1% |
| 76 | 谷中1丁目17番12 | 425,000 | +6.3% |
| 77 | 谷中1丁目17番12 | 424,000 | +6% |
| 78 | 谷中4丁目14番2 | 418,000 | +8% |
| 79 | 谷中4丁目14番2 | 414,000 | +7% |
| 80 | 竹の塚1丁目15番3外 | 481,000 | +5.5% |
| 81 | 竹の塚1丁目15番3外 | 480,000 | +5.3% |
| 82 | 竹の塚2丁目19番2 | 460,000 | +5% |
| 83 | 竹の塚5丁目29番8 | 391,000 | +5.7% |
| 84 | 竹の塚5丁目29番8 | 389,000 | +5.1% |
| 85 | 中央本町1丁目2512番1 | 447,000 | +6.7% |
| 86 | 中央本町1丁目2512番1 | 446,000 | +6.4% |
| 87 | 中央本町4丁目1645番14外 | 345,000 | +5.2% |
| 88 | 中央本町4丁目1645番14外 | 343,000 | +4.6% |
| 89 | 中川3丁目20番9 | 380,000 | +6.4% |
| 90 | 中川3丁目20番9 | 379,000 | +6.2% |
| 91 | 島根3丁目445番5 | 328,000 | +4.8% |
| 92 | 島根3丁目445番5 | 327,000 | +4.5% |
| 93 | 東綾瀬1丁目18番17 | 554,000 | +9.5% |
| 94 | 東綾瀬1丁目18番17 | 552,000 | +9.1% |
| 95 | 東保木間2丁目19番6 | 317,000 | +5% |
| 96 | 東和3丁目178番2 | 403,000 | +6.3% |
| 97 | 東和3丁目178番2 | 402,000 | +6.1% |
| 98 | 東和5丁目71番3 | 402,000 | +5.8% |
| 99 | 東和5丁目71番3 | 400,000 | +5.3% |
| 100 | 入谷4丁目6番29 | 275,000 | +6.6% |
| 101 | 梅島1丁目29番23 | 441,000 | +6% |
| 102 | 梅島1丁目29番23 | 438,000 | +5.3% |
| 103 | 保塚町16番151 | 341,000 | +5.6% |
| 104 | 保木間1丁目23番10 | 310,000 | +4.7% |
| 105 | 保木間3丁目28番11 | 306,000 | +4.8% |
| 106 | 保木間5丁目517番2 | 244,000 | +5.2% |
| 107 | 北加平町227番24 | 294,000 | +5.8% |
| 108 | 堀之内2丁目12番3 | 255,000 | +4.5% |
| 109 | 堀之内2丁目12番3 | 254,000 | +4.1% |
| 110 | 六月3丁目9番2 | 333,000 | +5% |
| 111 | 六月3丁目9番2 | 332,000 | +4.7% |
| 112 | 六木3丁目34番9 | 267,000 | +4.7% |
| 113 | 六木3丁目34番9 | 265,000 | +3.9% |
About Data
Transaction Price Average: Aggregated actual land transaction data from 2023 obtained from the MLIT "Real Estate Information Library".
Appraised Land Price Average: Aggregated 2026 appraised land price data obtained from the MLIT "Land Price Appraisal & Prefectural Land Price Survey".
※Actual transaction prices may vary from displayed prices due to actual transaction conditions and individual property factors.
About 足立 Data
Compare the appraised land price average with the transaction price average to gauge the market. Appraised prices are standard values; transaction prices reflect actual deals.
This page shows 2026 appraised land price locations, recent price trends, and district-level transaction data for 足立.
For prefecture-wide trends, see the Tokyo land price page. Tokyo municipal land price list
Land Price Overview for 足立
The average appraised land price in 足立 is 410,014 yen/m² (136 per tsubo). Use this as a baseline for comparing prices across different neighborhoods.
The average transaction price is 414,856¥/m². Transaction prices reflect actual market deals, while appraised prices are official assessments. Both should be considered for a complete picture of the 足立 market.
Key locations include 綾瀬1丁目111番2外, 綾瀬2丁目43番5, 綾瀬3丁目22番10, which serve as useful benchmarks for understanding the local price range.
Tips for Evaluating Land Prices in 足立
Land prices are strongly influenced by access to transportation, commercial activity, zoning regulations, and redevelopment projects. Comparing with the Tokyo average helps determine whether 足立 is relatively high or low.