Land Prices in 目黒
Price information based on actual transaction records and official land appraisals for 目黒.
Price Trend
Land Price Trend for 目黒
Appraised Land Price Locations
| No. | Location | Price (¥/m²)(Res) | YoY Change |
|---|---|---|---|
| 1 | 下目黒2丁目220番1外 | 1,110,000 | +14.4% |
| 2 | 下目黒5丁目882番16 | 1,070,000 | +10% |
| 3 | 柿の木坂2丁目189番9 | 1,130,000 | +11.9% |
| 4 | 柿の木坂2丁目189番9 | 1,120,000 | +10.9% |
| 5 | 駒場4丁目861番85 | 1,550,000 | +14.8% |
| 6 | 五本木2丁目2607番74 | 1,130,000 | +13.5% |
| 7 | 五本木2丁目2607番74 | 1,120,000 | +12.4% |
| 8 | 三田2丁目1番186 | 1,470,000 | +13.1% |
| 9 | 三田2丁目1番186 | 1,460,000 | +12.3% |
| 10 | 三田2丁目205番4 | 2,010,000 | +16.2% |
| 11 | 三田2丁目205番4 | 1,990,000 | +15% |
| 12 | 自由が丘2丁目123番8 | 1,650,000 | +13.8% |
| 13 | 上目黒3丁目1772番14 | 1,360,000 | +15.3% |
| 14 | 青葉台2丁目522番69外 | 2,180,000 | +13.5% |
| 15 | 青葉台2丁目522番69外 | 2,150,000 | +12% |
| 16 | 青葉台3丁目314番3 | 1,630,000 | +14.8% |
| 17 | 青葉台3丁目314番3 | 1,620,000 | +14.1% |
| 18 | 青葉台3丁目503番3 | 3,700,000 | +17.5% |
| 19 | 青葉台3丁目503番3 | 3,620,000 | +14.9% |
| 20 | 青葉台4丁目580番7 | 2,450,000 | +17.8% |
| 21 | 青葉台4丁目580番7 | 2,440,000 | +17.3% |
| 22 | 洗足2丁目1474番6 | 1,060,000 | +13.6% |
| 23 | 洗足2丁目1474番6 | 1,050,000 | +12.5% |
| 24 | 大岡山1丁目86番18 | 1,010,000 | +12.3% |
| 25 | 大岡山1丁目86番18 | 1,000,000 | +11.2% |
| 26 | 大橋2丁目628番10 | 1,280,000 | +13.3% |
| 27 | 大橋2丁目628番10 | 1,260,000 | +11.5% |
| 28 | 鷹番1丁目169番6 | 1,340,000 | +13.6% |
| 29 | 鷹番1丁目169番6 | 1,330,000 | +12.7% |
| 30 | 中根2丁目109番9 | 1,220,000 | +15.1% |
| 31 | 中根2丁目109番9 | 1,200,000 | +13.2% |
| 32 | 中根2丁目115番1 | 1,390,000 | +15.8% |
| 33 | 中根2丁目115番1 | 1,380,000 | +15% |
| 34 | 中町1丁目966番52 | 933,000 | +14.5% |
| 35 | 中町1丁目966番52 | 932,000 | +14.4% |
| 36 | 中目黒3丁目535番28 | 1,450,000 | +13.3% |
| 37 | 中目黒3丁目535番28 | 1,430,000 | +11.7% |
| 38 | 東山3丁目1021番2 | 1,340,000 | +14.5% |
| 39 | 東山3丁目1021番2 | 1,330,000 | +13.7% |
| 40 | 八雲2丁目24番6 | 1,140,000 | +14% |
| 41 | 八雲2丁目24番6 | 1,100,000 | +10% |
| 42 | 碑文谷4丁目34番12 | 1,130,000 | +13% |
| 43 | 平町1丁目177番8 | 1,180,000 | +12.4% |
| 44 | 平町1丁目177番8 | 1,170,000 | +11.4% |
| 45 | 平町2丁目71番3 | 1,130,000 | +13% |
| 46 | 平町2丁目71番3 | 1,110,000 | +11% |
| 47 | 目黒2丁目721番1外 | 1,650,000 | +15.4% |
| 48 | 目黒本町2丁目9番9 | 1,030,000 | +13.7% |
| 49 | 目黒本町2丁目9番9 | 1,010,000 | +11.5% |
| 50 | 目黒本町3丁目136番1外 | 1,310,000 | +14.9% |
| 51 | 目黒本町3丁目136番1外 | 1,290,000 | +13.2% |
| 52 | 目黒本町5丁目105番1 | 932,000 | +13.4% |
| 53 | 祐天寺1丁目2153番22 | 1,180,000 | +14.6% |
| 54 | 緑が丘3丁目3182番1 | 942,000 | +10.7% |
| 55 | 緑が丘3丁目3182番1 | 938,000 | +10.2% |
About Data
Transaction Price Average: Aggregated actual land transaction data from 2023 obtained from the MLIT "Real Estate Information Library".
Appraised Land Price Average: Aggregated 2026 appraised land price data obtained from the MLIT "Land Price Appraisal & Prefectural Land Price Survey".
※Actual transaction prices may vary from displayed prices due to actual transaction conditions and individual property factors.
About 目黒 Data
Compare the appraised land price average with the transaction price average to gauge the market. Appraised prices are standard values; transaction prices reflect actual deals.
This page shows 2026 appraised land price locations, recent price trends, and district-level transaction data for 目黒.
For prefecture-wide trends, see the Tokyo land price page. Tokyo municipal land price list
Land Price Overview for 目黒
The average appraised land price in 目黒 is 1,402,641 yen/m² (464 per tsubo). Use this as a baseline for comparing prices across different neighborhoods.
The average transaction price is 1,177,726¥/m². Transaction prices reflect actual market deals, while appraised prices are official assessments. Both should be considered for a complete picture of the 目黒 market.
Key locations include 下目黒2丁目220番1外, 下目黒5丁目882番16, 柿の木坂2丁目189番9, which serve as useful benchmarks for understanding the local price range.
Tips for Evaluating Land Prices in 目黒
Land prices are strongly influenced by access to transportation, commercial activity, zoning regulations, and redevelopment projects. Comparing with the Tokyo average helps determine whether 目黒 is relatively high or low.