Land Prices in 千葉中央
Price information based on actual transaction records and official land appraisals for 千葉中央.
Price Trend
Land Price Trend for 千葉中央
Appraised Land Price Locations
| No. | Location | Price (¥/m²)(Res) | YoY Change |
|---|---|---|---|
| 1 | 亥鼻2丁目155番3 | 140,000 | +8.5% |
| 2 | 亥鼻2丁目155番3 | 138,000 | +7% |
| 3 | 塩田町608番5 | 67,300 | +3.7% |
| 4 | 塩田町608番5 | 67,000 | +3.2% |
| 5 | 花輪町38番46 | 57,600 | +3.8% |
| 6 | 花輪町38番46 | 57,300 | +3.2% |
| 7 | 葛城2丁目148番5 | 120,000 | +8.1% |
| 8 | 宮崎町232番11 | 178,000 | +8.5% |
| 9 | 宮崎町232番11 | 176,000 | +7.3% |
| 10 | 宮崎町486番5 | 164,000 | 0% |
| 11 | 宮崎町486番5 | 163,000 | 0% |
| 12 | 今井1丁目2番17 | 191,000 | +8.5% |
| 13 | 春日2丁目11番9 | 405,000 | +8.9% |
| 14 | 松ケ丘町433番 | 120,000 | +8.1% |
| 15 | 松ケ丘町433番 | 119,000 | +7.2% |
| 16 | 松波1丁目19番5 | 339,000 | +8.7% |
| 17 | 新宿2丁目7番21 | 435,000 | +10.4% |
| 18 | 新千葉3丁目320番 | 368,000 | +8.2% |
| 19 | 新千葉3丁目320番 | 362,000 | +6.5% |
| 20 | 仁戸名町101番16 | 68,000 | +7.9% |
| 21 | 仁戸名町101番16 | 67,500 | +7.1% |
| 22 | 星久喜町1051番41 | 85,000 | 0% |
| 23 | 星久喜町470番6 | 70,000 | +4.5% |
| 24 | 星久喜町470番6 | 69,000 | +3% |
| 25 | 生実町1862番15 | 70,900 | +2.8% |
| 26 | 生実町1862番15 | 70,800 | +2.6% |
| 27 | 千葉寺町1236番4 | 203,000 | +6.8% |
| 28 | 千葉寺町1236番4 | 200,000 | +5.3% |
| 29 | 千葉寺町695番26 | 143,000 | +7.5% |
| 30 | 蘇我4丁目120番8 | 113,000 | +8.7% |
| 31 | 蘇我5丁目629番271 | 174,000 | +11.5% |
| 32 | 蘇我5丁目629番271 | 172,000 | +10.3% |
| 33 | 村田町140番14 | 88,600 | +8.6% |
| 34 | 大巌寺町117番5 | 76,000 | +6.3% |
| 35 | 大森町316番14 | 93,800 | +7.2% |
| 36 | 大森町316番14 | 93,500 | +6.9% |
| 37 | 長洲2丁目39番16 | 210,000 | +9.9% |
| 38 | 長洲2丁目39番16 | 209,000 | +9.4% |
| 39 | 椿森3丁目603番8 | 208,000 | +8.9% |
| 40 | 登戸1丁目12番10 | 360,000 | +10.8% |
| 41 | 登戸3丁目213番3 | 323,000 | +8% |
| 42 | 登戸3丁目213番3 | 320,000 | +7% |
| 43 | 都町6丁目1062番12 | 116,000 | +9.4% |
| 44 | 東千葉2丁目256番16 | 160,000 | +8.1% |
| 45 | 東千葉2丁目256番16 | 159,000 | +7.4% |
| 46 | 道場南2丁目190番13 | 136,000 | +9.7% |
| 47 | 南生実町94番213 | 73,000 | +5.3% |
| 48 | 南生実町94番213 | 72,700 | +4.9% |
| 49 | 白旗2丁目16番23 | 153,000 | +8.5% |
| 50 | 浜野町1228番12外 | 78,000 | +6.6% |
| 51 | 浜野町1228番12外 | 77,300 | +5.6% |
| 52 | 弁天3丁目90番15 | 335,000 | +8.1% |
| 53 | 弁天3丁目90番15 | 334,000 | +7.7% |
| 54 | 本町2丁目8番16 | 203,000 | +9.7% |
| 55 | 末広4丁目6番9 | 155,000 | +7.6% |
| 56 | 末広4丁目6番9 | 153,000 | +6.3% |
| 57 | 矢作町350番4外 | 101,000 | +3% |
| 58 | 矢作町942番25 | 105,000 | +4% |
| 59 | 矢作町942番25 | 104,000 | +3% |
| 60 | 祐光4丁目1584番3 | 162,000 | +8.7% |
| 61 | 祐光4丁目1584番3 | 160,000 | +7.4% |
About Data
Transaction Price Average: Aggregated actual land transaction data from 2023 obtained from the MLIT "Real Estate Information Library".
Appraised Land Price Average: Aggregated 2026 appraised land price data obtained from the MLIT "Land Price Appraisal & Prefectural Land Price Survey".
※Actual transaction prices may vary from displayed prices due to actual transaction conditions and individual property factors.
About 千葉中央 Data
Compare the appraised land price average with the transaction price average to gauge the market. Appraised prices are standard values; transaction prices reflect actual deals.
This page shows 2026 appraised land price locations, recent price trends, and district-level transaction data for 千葉中央.
For prefecture-wide trends, see the Chiba land price page. Chiba municipal land price list
Land Price Overview for 千葉中央
The average appraised land price in 千葉中央 is 170,063 yen/m² (56 per tsubo). Use this as a baseline for comparing prices across different neighborhoods.
The average transaction price is 184,311¥/m². Transaction prices reflect actual market deals, while appraised prices are official assessments. Both should be considered for a complete picture of the 千葉中央 market.
Key locations include 亥鼻2丁目155番3, 亥鼻2丁目155番3, 塩田町608番5, which serve as useful benchmarks for understanding the local price range.
Tips for Evaluating Land Prices in 千葉中央
Land prices are strongly influenced by access to transportation, commercial activity, zoning regulations, and redevelopment projects. Comparing with the Chiba average helps determine whether 千葉中央 is relatively high or low.